Call To Basic Rate Toll Free Call To Basic Rate Toll Free
Australia 704 353 Macao 326 229
Australia(Mobile) 124 105 Macao(Mobile) 326 229
Austria 805 377 Malaysia 786 388
Austria(Mobile) 47 44 Malaysia(Mobile) 413 268
Belgium 827 381 Mexico 157 129
Belgium(Mobile) 42 39 Mexicos(Mgm Mobile) 80 72
Brazil 399 255 Mexicos(Nea Mobile) 76 69
Brazil(Mobile) 61 56 Netherlands 799 375
Bulgaria 460 279 Netherlands(Mobile) 59 54
Bulgaria(Mobile) 36 34 New Zealand 657 341
Cambodia 141 118 New Zealand(Mobile) 45 42
Cambodia(Mobile) 141 118 Norway 721 357
Canada 1344 508 Norway(Mobile) 51 48
Chile 543 307 Pakistan 111 96
Chile(Mobile) 57 52 Pakistan(Mobile) 111 96
China 1440 528 Philippines 120 104
China(Mobile) 1440 528 Philippines(Mobile) 102 90
Colombia 276 198 Poland 890 412
Colombia(Mobile) 135 113 Poland(Mobile) 76 69
Cuba 7 7 Russia 322 221
Cuba(Mobile) 7 7 Russia(Fixed Zone 2) 171 138
Denmark 857 388 Russia(Fixed Zone A) 286 204
Denmark(Mobile) 70 63 Russia(METRO MOSCOW) 857 388
Egypt 113 97 Russia(Mobile) 195 153
Egypt(Mobile) 116 99 Singapore 1308 483
Finland 323 222 Singapore(Mobile) 1308 483
Finland(Mobile) 97 85 South Africa 293 207
France 721 357 South Africa(Mobile) 72 65
France(Mobile) 72 65 South Korea 594 323
Germany 1076 427 South Korea(Mobile) 273 197
Germany(Mobile) 46 44 South Korea(Seoul) 924 401
Greece 730 359 Spain 1038 421
Greece(Mobile) 60 56 Spain(Mobile) 47 44
Hong Kong 1345 508 Sweden 857 388
Hong Kong(Mobile) 1345 508 Sweden(Mobile) 74 67
India 232 174 Switzerland 672 345
India(New Dehli) 269 195 Switzerland(Mobile) 42 40
India(Mobile) 275 198 Taiwan 1150 489
Indonesia 123 105 Taiwan(Mobile) 178 142
Indonesia(Jakada) 418 263 Taiwan(Pager) 161 131
Indonesia(Mobile) 122 104 Thailand 964 427
Indonesia(Mobile-Satellite) 7 7 Thailand(Bangkok) 964 427
Ireland 1029 419 Thailand(Mobile) 964 427
Ireland(Mobile) 40 38 United Kingdom 1246 451
Italy 805 377 United Kingdom(Mmo2 Mobile) 97 86
Italy(Elsacom) 70 63 United Kingdom(Number Translation Serv) 12 12
Italy(H3g Mobile) 79 71 United Kingdom(T-Mobile) 84 75
Italy(Mobile Other) 48 45 UNITED KINGDOM(Other Mobile) 51 47
Italy(Mobile Rfi) 57 53 USA (Domestic) 1345 508
Japan 661 355 Vietnam 245 185
Japan(Tokyo,IP Phone) 602 337 Vietnam(Mobile) 250 188
Japan(Mobile) 118 102 Vietnam(Ho Chi Minh City) 303 217
Laos 208 164 Vietnam(HANOI) 303 217
Laos(Mobile) 208 164